<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Comp</title>
	<atom:link href="http://www.strategiccomp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategiccomp.com</link>
	<description>Worker&#039;s Compensation Solutions</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Steve Anthony &#8211; Claims Technical Director for South Carolina</title>
		<link>http://www.strategiccomp.com/2012/news/steve-anthony-claims-technical-director-for-sc/</link>
		<comments>http://www.strategiccomp.com/2012/news/steve-anthony-claims-technical-director-for-sc/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strategiccomp.com/?p=677</guid>
		<description><![CDATA[Steve Anthony, Claims Technical Director of SC, will be speaking at the South Carolina Manufactureres Alliance workforce protection conference...]]></description>
			<content:encoded><![CDATA[<p>Steve Anthony, Claims Technical Director of SC, will be speaking at the South Carolina Manufactureres Alliance workforce protection conference to be held March 6 &#8211; 8, 2012, in Spartanburg, SC. Strategic Comp will also be a sponsor of this important event. Some of the topics Steve will cover include: innovative strategies for moving cases to expedient resolution, a look at the issues that cause a claim to become stagnant with an offer of alternatives, how to get the claim moving again towards an end point and a refreshing look at actions that can be taken early in a claim to bring about a successful outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2012/news/steve-anthony-claims-technical-director-for-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberta Williams &#8211; Field Claim Specialist</title>
		<link>http://www.strategiccomp.com/2012/news/roberta-williams-field-claim-specialist/</link>
		<comments>http://www.strategiccomp.com/2012/news/roberta-williams-field-claim-specialist/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strategiccomp.com/?p=667</guid>
		<description><![CDATA[Roberta Williams, one of Strategic Comp's Field Claim Specialist for GA...]]></description>
			<content:encoded><![CDATA[<p><a href="http://216.84.101.252/wp/wp-content/uploads/2012/03/ACA_NL-April12.jpg"><img class="alignnone size-medium wp-image-698" title="ACA_NL April12" src="http://216.84.101.252/wp/wp-content/uploads/2012/03/ACA_NL-April12-300x151.jpg" alt="" width="300" height="151" /></a></p>
<p>Roberta Williams, one of Strategic Comp&#8217;s Field Claim Specialist for GA, has been nominated for the Atlanta Claims Association, Claims Person of the Year. Congratulations to Roberta for this outstanding achievement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2012/news/roberta-williams-field-claim-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expands Further Westward to Oklahoma</title>
		<link>http://www.strategiccomp.com/2011/news/strategic-comp-expands-to-ok-2/</link>
		<comments>http://www.strategiccomp.com/2011/news/strategic-comp-expands-to-ok-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://216.84.101.252/wp/?p=636</guid>
		<description><![CDATA[Strategic Comp continues to grow and has now added Oklahoma...]]></description>
			<content:encoded><![CDATA[<p>Strategic Comp continues to grow and has now added Oklahoma to our geographic service area. We are accepting submissions for prospects in OK that fit our program requirements. For more information, please refer to the For Agent tab then select Marketing Contacts to view the Marketing Representative in your service area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2011/news/strategic-comp-expands-to-ok-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded President&#8217;s Gold Cup Award &#8211; 2010</title>
		<link>http://www.strategiccomp.com/2010/news/strategic-comp-awarded-presidents-gold-cup-award/</link>
		<comments>http://www.strategiccomp.com/2010/news/strategic-comp-awarded-presidents-gold-cup-award/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://216.84.101.252/wp/?p=308</guid>
		<description><![CDATA[Strategic Comp was one of the proud recipients of the Great American Property and Casualty Insurance Group's President's Gold Cup Award for 2009...  ]]></description>
			<content:encoded><![CDATA[<p>Strategic Comp was one of the proud recipients of the Great American Property and Casualty Insurance Group&#8217;s President&#8217;s Gold Cup Award for  2009.  The Gold Cup Award was given at the Group&#8217;s  annual management meeting and is based upon combined ratio, growth, and return on equity.</p>
<p>At GAI this is almost like winning an Oscar: it&#8217;s a big deal.   The award is doubly impressive as this was our first year of eligibility as a stand alone division.</p>
<p>This was the result of our teams, our departments and the service and execution we deliver to our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2010/news/strategic-comp-awarded-presidents-gold-cup-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawmill #1</title>
		<link>http://www.strategiccomp.com/2010/case-study/sawmill/</link>
		<comments>http://www.strategiccomp.com/2010/case-study/sawmill/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://216.84.101.252/wp/?p=123</guid>
		<description><![CDATA[Reduction in Loss rate of 63%]]></description>
			<content:encoded><![CDATA[<p>Reduction in Loss rate of 63%</p>
<div class="attachments"><dl class="attachments attachments-small"><dt class="icon"><a title="Download Case Study" href="?aid=424&pid=123&sa=0"><img src="http://216.84.101.252/wp/wp-content/plugins/eg-attachments/images/pdf.png" width="16" height="16" alt="" /></a></dt><dd class="caption"><a title="Download Case Study" href="?aid=424&pid=123&sa=0">Download Case Study</a> </dd></dl></div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2010/case-study/sawmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Manufacturer</title>
		<link>http://www.strategiccomp.com/2010/case-study/pump-manufacturer/</link>
		<comments>http://www.strategiccomp.com/2010/case-study/pump-manufacturer/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://216.84.101.252/wp/?p=121</guid>
		<description><![CDATA[Reduction in Loss Rate of 67%]]></description>
			<content:encoded><![CDATA[<p>Reduction in Loss Rate of 67%</p>
<div class="attachments"><dl class="attachments attachments-small"><dt class="icon"><a title="Download Case Study" href="?aid=426&pid=121&sa=0"><img src="http://216.84.101.252/wp/wp-content/plugins/eg-attachments/images/pdf.png" width="16" height="16" alt="" /></a></dt><dd class="caption"><a title="Download Case Study" href="?aid=426&pid=121&sa=0">Download Case Study</a> </dd></dl></div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2010/case-study/pump-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperboard Processer</title>
		<link>http://www.strategiccomp.com/2010/case-study/paperboard-processer/</link>
		<comments>http://www.strategiccomp.com/2010/case-study/paperboard-processer/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://216.84.101.252/wp/?p=119</guid>
		<description><![CDATA[Reduction in Loss Rate of 92%]]></description>
			<content:encoded><![CDATA[<p>Reduction in Loss Rate of 92%</p>
<div class="attachments"><dl class="attachments attachments-small"><dt class="icon"><a title="Download Case Study" href="?aid=433&pid=119&sa=0"><img src="http://216.84.101.252/wp/wp-content/plugins/eg-attachments/images/pdf.png" width="16" height="16" alt="" /></a></dt><dd class="caption"><a title="Download Case Study" href="?aid=433&pid=119&sa=0">Download Case Study</a> </dd></dl></div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2010/case-study/paperboard-processer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Manufacturer</title>
		<link>http://www.strategiccomp.com/2010/case-study/hardware-manufacturer/</link>
		<comments>http://www.strategiccomp.com/2010/case-study/hardware-manufacturer/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://216.84.101.252/wp/?p=117</guid>
		<description><![CDATA[Reduction in Loss Rate of 74%]]></description>
			<content:encoded><![CDATA[<p>Reduction in Loss Rate of 74%</p>
<div class="attachments"><dl class="attachments attachments-small"><dt class="icon"><a title="Download Case Study" href="?aid=435&pid=117&sa=0"><img src="http://216.84.101.252/wp/wp-content/plugins/eg-attachments/images/pdf.png" width="16" height="16" alt="" /></a></dt><dd class="caption"><a title="Download Case Study" href="?aid=435&pid=117&sa=0">Download Case Study</a> </dd></dl></div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2010/case-study/hardware-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture Manufacturer</title>
		<link>http://www.strategiccomp.com/2010/case-study/furniture-manufacturing/</link>
		<comments>http://www.strategiccomp.com/2010/case-study/furniture-manufacturing/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://216.84.101.252/wp/?p=114</guid>
		<description><![CDATA[Reduction in Loss Rate of 63%]]></description>
			<content:encoded><![CDATA[<p>Reduction in Loss Rate of 63%</p>
<div class="attachments"><dl class="attachments attachments-small"><dt class="icon"><a title="Download Case Study" href="?aid=437&pid=114&sa=0"><img src="http://216.84.101.252/wp/wp-content/plugins/eg-attachments/images/pdf.png" width="16" height="16" alt="" /></a></dt><dd class="caption"><a title="Download Case Study" href="?aid=437&pid=114&sa=0">Download Case Study</a> </dd></dl></div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2010/case-study/furniture-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Supply Dealer</title>
		<link>http://www.strategiccomp.com/2010/case-study/building-supply-dealer/</link>
		<comments>http://www.strategiccomp.com/2010/case-study/building-supply-dealer/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://216.84.101.252/wp/?p=112</guid>
		<description><![CDATA[Reduction in Loss Rate of 82%]]></description>
			<content:encoded><![CDATA[<p>Reduction in Loss Rate of 82%</p>
<div class="attachments"><dl class="attachments attachments-small"><dt class="icon"><a title="Download Case Study" href="?aid=439&pid=112&sa=0"><img src="http://216.84.101.252/wp/wp-content/plugins/eg-attachments/images/pdf.png" width="16" height="16" alt="" /></a></dt><dd class="caption"><a title="Download Case Study" href="?aid=439&pid=112&sa=0">Download Case Study</a> </dd></dl></div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategiccomp.com/2010/case-study/building-supply-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

